<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UrduMaza.com Blog &#187; IPL2009</title>
	<atom:link href="http://blog.urdumaza.com/keywords/ipl2009/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.urdumaza.com</link>
	<description>Pakistan Politics &#124; Pakistani Women &#124; News &#124; Articles &#124; Issues &#124; Urdu Poetry</description>
	<lastBuildDate>Tue, 17 Jan 2012 11:50:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Deccan Chargers are the champs of IPL2009</title>
		<link>http://blog.urdumaza.com/2009/05/deccan-chargers-are-the-champs-of-ipl2009.htm</link>
		<comments>http://blog.urdumaza.com/2009/05/deccan-chargers-are-the-champs-of-ipl2009.htm#comments</comments>
		<pubDate>Sun, 24 May 2009 21:06:02 +0000</pubDate>
		<dc:creator>UrduMaza.com</dc:creator>
				<category><![CDATA[IPL 2009]]></category>
		<category><![CDATA[adam gilchrist]]></category>
		<category><![CDATA[challenge]]></category>
		<category><![CDATA[championship]]></category>
		<category><![CDATA[DEccan Chargers]]></category>
		<category><![CDATA[field]]></category>
		<category><![CDATA[IPL]]></category>
		<category><![CDATA[IPL2009]]></category>
		<category><![CDATA[load]]></category>
		<category><![CDATA[match]]></category>
		<category><![CDATA[RCB]]></category>
		<category><![CDATA[royal]]></category>
		<category><![CDATA[ta]]></category>
		<category><![CDATA[urdu]]></category>

		<guid isPermaLink="false">http://blog.urdumaza.com/?p=215</guid>
		<description><![CDATA[Well,  this is the proof, IPL2009 has just turned to be just opposite of IPL2008. The team at the bottom of IPL2008 has came at the top and won IPL2009 championship. Adam gilchrist lead his team towards the IPL cup.
Final was played today between deccan chargers and royal bangelor challengers, after winning toss, RCB captain [...]]]></description>
			<content:encoded><![CDATA[<p>Well,  this is the proof, IPL2009 has just turned to be just opposite of IPL2008. The team at the bottom of IPL2008 has came at the top and won IPL2009 championship. Adam gilchrist lead his team towards the IPL cup.<img class="alignright size-medium wp-image-216" title="103875" src="http://blog.urdumaza.com/wp-content/uploads/103875-300x225.jpg" alt="103875" width="300" height="225" /></p>
<p>Final was played today between deccan chargers and royal bangelor challengers, after winning toss, RCB captain Anil Kumble decided to field first. Deccan chargers could manage only 143 runs in 20 overs, but after very tense match , deccan charger came at the top and won by 1 wicket</p>
<p>anil kumble took 4 wickes including adam gilchrist on second ball of his very first over of the inning, he was declared man of the match.</p>
<p>Adam gilchrist was awarded man of the series</p>
<p>Well Done Gilly !</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.urdumaza.com/2009/05/deccan-chargers-are-the-champs-of-ipl2009.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IPL Doosra a reverse version of IPL2008</title>
		<link>http://blog.urdumaza.com/2009/05/ipl-doosra-a-reverse-version-of-ipl2008.htm</link>
		<comments>http://blog.urdumaza.com/2009/05/ipl-doosra-a-reverse-version-of-ipl2008.htm#comments</comments>
		<pubDate>Sun, 24 May 2009 09:44:30 +0000</pubDate>
		<dc:creator>UrduMaza.com</dc:creator>
				<category><![CDATA[IPL 2009]]></category>
		<category><![CDATA[adam gilchrist]]></category>
		<category><![CDATA[challenge]]></category>
		<category><![CDATA[chennai]]></category>
		<category><![CDATA[DEccan Chargers]]></category>
		<category><![CDATA[deccan chargers vs royal challenger bangelor]]></category>
		<category><![CDATA[IPL]]></category>
		<category><![CDATA[IPL doosra]]></category>
		<category><![CDATA[IPL Final]]></category>
		<category><![CDATA[IPL2009]]></category>
		<category><![CDATA[Kalkatta Knight Riders]]></category>
		<category><![CDATA[load]]></category>
		<category><![CDATA[match]]></category>
		<category><![CDATA[Rajasthan Royal]]></category>
		<category><![CDATA[RCB]]></category>
		<category><![CDATA[riders]]></category>
		<category><![CDATA[royal]]></category>
		<category><![CDATA[ta]]></category>
		<category><![CDATA[urdu]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://blog.urdumaza.com/?p=209</guid>
		<description><![CDATA[It looks , IPL 2009 has proved to be just a reverse version of IPL 2009, Deccan chargers which stood last in IPL 2008 are into finals and RCB , royal challenger bangelor stood second last in IPL2008 , they are into finals as well, what a coincidents, no one would had predicted that teams [...]]]></description>
			<content:encoded><![CDATA[<p>It looks , IPL 2009 has proved to be just a reverse version of IPL 2009, Deccan chargers which stood last in IPL 2008 are into finals and RCB , royal challenger bangelor stood second last in IPL2008 , they are into finals as well, what a <img class="alignright size-medium wp-image-210" title="Adam Gilchrist" src="http://blog.urdumaza.com/wp-content/uploads/0659295300-246x300.jpg" alt="Adam Gilchrist" width="246" height="300" />coincidents, no one would had predicted that teams at the bottom of the last year will make it to the finals this years.</p>
<p>Yesterday, chennai super kings lost 2nd semifinal from royal challenger bangelor and hense finalist of last year couldn&#8217;t even qualify for the  finals and other finalist was not even in the semifinal list, i am talking about last year winner , Rajasthan Royals.</p>
<p>So if it is Reverse, then who is gonnna win IPL2009 ? well, the match begins in just few hours from now on , and let see who become the IPL2009 Champion. My favorite team is always Kalkatta Knight riders and DEccan chargers, so i am gonna be deccan chargers fan, Hope they win this cup !</p>
<p>Best of Luck Gilly !</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.urdumaza.com/2009/05/ipl-doosra-a-reverse-version-of-ipl2008.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gilchrist charges Deccan chargers towards finals</title>
		<link>http://blog.urdumaza.com/2009/05/gilchrist-charges-deccan-chargers-towards-finals.htm</link>
		<comments>http://blog.urdumaza.com/2009/05/gilchrist-charges-deccan-chargers-towards-finals.htm#comments</comments>
		<pubDate>Fri, 22 May 2009 19:48:47 +0000</pubDate>
		<dc:creator>UrduMaza.com</dc:creator>
				<category><![CDATA[IPL 2009]]></category>
		<category><![CDATA[adam gilchrist]]></category>
		<category><![CDATA[challenge]]></category>
		<category><![CDATA[DEccan Chargers]]></category>
		<category><![CDATA[delhi]]></category>
		<category><![CDATA[IPL]]></category>
		<category><![CDATA[IPL doosra]]></category>
		<category><![CDATA[IPL semi final]]></category>
		<category><![CDATA[IPL2009]]></category>
		<category><![CDATA[IPLt20]]></category>
		<category><![CDATA[load]]></category>
		<category><![CDATA[match]]></category>
		<category><![CDATA[RCB]]></category>
		<category><![CDATA[royal]]></category>
		<category><![CDATA[ta]]></category>
		<category><![CDATA[urdu]]></category>

		<guid isPermaLink="false">http://blog.urdumaza.com/?p=196</guid>
		<description><![CDATA[Deccan Chargers&#8217;s captain adam gilrchrist played a stunning inning of 85 in  35 balls while chasing a target of 155 by Delhi daredevils , the top most team in the IPLT20 Doosra. It was an amazing match, the underdog deccan chargers were beaten by RCB ( royal challenger bangelore ) yesterday , but it was [...]]]></description>
			<content:encoded><![CDATA[<p>Deccan Chargers&#8217;s captain adam gilrchrist played a stunning inning of 85 in  35 balls while chasing a target <img class="alignright size-medium wp-image-197" title="29gilchrist" src="http://blog.urdumaza.com/wp-content/uploads/29gilchrist-238x300.jpg" alt="29gilchrist" width="238" height="300" />of 155 by Delhi daredevils , the top most team in the IPLT20 Doosra. It was an amazing match, the underdog deccan chargers were beaten by RCB ( royal challenger bangelore ) yesterday , but it was all new day today, Delhi daredevils batted first and they lost first two wickets for total of ZERO but recovered well and made a defendable target of 155.</p>
<p>But it was to be made history by gilchrist who played stunning inning of 85 runs in just 35 balls.  Delhi daredvil have last first semifinal after being at the top for more than 4 weeks. Delhi lost only 4 matches in 14 matches they played, but yet they had no idea about the hurricane , gilchrist showed today.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.urdumaza.com/2009/05/gilchrist-charges-deccan-chargers-towards-finals.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SRK&#039;s Kalkatta Knight Riders go down at the bottom in IPL points table</title>
		<link>http://blog.urdumaza.com/2009/05/srks-kalkatta-knight-riders-go-down-at-the-bottom-in-ipl-points-table.htm</link>
		<comments>http://blog.urdumaza.com/2009/05/srks-kalkatta-knight-riders-go-down-at-the-bottom-in-ipl-points-table.htm#comments</comments>
		<pubDate>Fri, 01 May 2009 18:20:34 +0000</pubDate>
		<dc:creator>UrduMaza.com</dc:creator>
				<category><![CDATA[IPL 2009]]></category>
		<category><![CDATA[biggest]]></category>
		<category><![CDATA[Cricket]]></category>
		<category><![CDATA[IPL]]></category>
		<category><![CDATA[IPL doosra]]></category>
		<category><![CDATA[IPL Points Table]]></category>
		<category><![CDATA[IPL2009]]></category>
		<category><![CDATA[IPLt20]]></category>
		<category><![CDATA[Kalkatta Knight Riders]]></category>
		<category><![CDATA[kolkata]]></category>
		<category><![CDATA[load]]></category>
		<category><![CDATA[match]]></category>
		<category><![CDATA[riders]]></category>
		<category><![CDATA[Shah Rukh Khan]]></category>
		<category><![CDATA[ta]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[urdu]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://blog.urdumaza.com/?p=97</guid>
		<description><![CDATA[Well, the magic of Shah rukh khan didn&#8217;t work in IPL and Cricket , His team , Kalkatta Knight Riders has just lost 5 match straight and got place at the bottom of points table. Full star enclosure of Macculum, Chris Gayle, Ajentha Mendis, and Saurav gangually couldn&#8217;t avoid the biggest humiliation of SRK. What [...]]]></description>
			<content:encoded><![CDATA[<p>Well, the magic of Shah rukh khan didn&#8217;t work in IPL and Cricket , His team , Kalkatta Knight Riders has just <img class="alignright size-thumbnail wp-image-98" title="shah rukh khan's kalkatta knight riders" src="http://blog.urdumaza.com/wp-content/uploads/kolkataknightriders1024by768-787610-150x150.jpg" alt="shah rukh khan's kalkatta knight riders" width="150" height="150" />lost 5 match straight and got place at the bottom of points table. Full star enclosure of Macculum, Chris Gayle, Ajentha Mendis, and Saurav gangually couldn&#8217;t avoid the biggest humiliation of SRK. What does Shah Rukh khan would be feeling, after unable to get position in semifinal last year, Multiple captainaincy issue and now under new captain , team failed to show any good performance.</p>
<p>Anyways, Good luck to SRK&#8217;s KKR next time :</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.urdumaza.com/2009/05/srks-kalkatta-knight-riders-go-down-at-the-bottom-in-ipl-points-table.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bangalore Royal Challengers v Delhi Daredevils IPL2009</title>
		<link>http://blog.urdumaza.com/2009/04/bangalore-royal-challengers-v-delhi-daredevils-ipl2009.htm</link>
		<comments>http://blog.urdumaza.com/2009/04/bangalore-royal-challengers-v-delhi-daredevils-ipl2009.htm#comments</comments>
		<pubDate>Sun, 26 Apr 2009 16:30:15 +0000</pubDate>
		<dc:creator>UrduMaza.com</dc:creator>
				<category><![CDATA[IPL 2009]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[board]]></category>
		<category><![CDATA[challenge]]></category>
		<category><![CDATA[DD]]></category>
		<category><![CDATA[DEccan Chargers]]></category>
		<category><![CDATA[decision]]></category>
		<category><![CDATA[delhi]]></category>
		<category><![CDATA[fire]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[indian]]></category>
		<category><![CDATA[Indian Premier League]]></category>
		<category><![CDATA[IPL]]></category>
		<category><![CDATA[IPL LIVE MATCHES]]></category>
		<category><![CDATA[IPL2009]]></category>
		<category><![CDATA[ISI]]></category>
		<category><![CDATA[match]]></category>
		<category><![CDATA[past]]></category>
		<category><![CDATA[RCB]]></category>
		<category><![CDATA[royal]]></category>
		<category><![CDATA[Royal Challenger Bangalor]]></category>
		<category><![CDATA[sunday]]></category>
		<category><![CDATA[ta]]></category>

		<guid isPermaLink="false">http://blog.urdumaza.com/?p=3</guid>
		<description><![CDATA[
Date &#8211; Apr 26, 2009
Result: Delhi won by 6 wkts
Bangalore Royal Challengers
Bangalore Royal Challengers won the toss and elected to bat first. But the decision proved to be disastrous as they lost two wickets for just 10 runs on board. The Pietersen and Taylor took the score to 72 in almost 9 overs. When things [...]]]></description>
			<content:encoded><![CDATA[<div class="post-content">
<p><strong>Date &#8211; Apr 26, 2009</strong></p>
<p><strong>Result: Delhi won by 6 wkts</strong></p>
<p><strong>Bangalore Royal Challengers</strong><br />
Bangalore Royal Challengers won the toss and elected to bat first. But the decision proved to be disastrous as they lost two wickets for just 10 runs on board. The Pietersen and Taylor took the score to 72 in almost 9 overs. When things looked in control, Vettori struck and got Pietersen wicket. Soon Taylor was also sent back to pavilion and the score was 78/4 in 11 overs. Kohli and Boucher then steadied the innings and took the score past 100. Royal Challengers then saw a quick fall of wickets to get a total score of 149 in alloted 20 overs.</p>
<p><strong>Delhi Daredevils Innings</strong><br />
The fireworks from Tillekeratne Dilshan (67 runs in 47 balls, 5×4, 2×6) helped Delhi Daredevils beat Royal Challengers Bangalore by six wickets in the Indian Premier League match in Port Elizabeth on Sunday.After loosing initial wicket of Sehwag, Delhi Daredevils got back on track and won the match. After this win, they now share the number 1 spot with Deccan Chargers</p>
<p><strong>Fall of wickets</strong><br />
Bangalore Royal Challengers<br />
1-0 (Kallis, 0.1 ov), 2-10 (Uthappa, 1.2 ov), 3-72 (Pietersen, 9.3 ov), 4-78 (Taylor, 10.6 ov), 5-139 (Boucher, 18.6 ov), 6-139 (Kohli, 19.1 ov), 7-145 (Vinay Kumar, 19.3 ov)</p>
<p>Delhi Daredevils<br />
V Sehwag (11-1, 1.4), G Gambhir (42-2, 5.4), AB de Villiers (84-3, 13.1), D Karthik (106-4, 15.4)</p>
<p><strong>Man of the match: T Dilshan</strong></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.urdumaza.com/2009/04/bangalore-royal-challengers-v-delhi-daredevils-ipl2009.htm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

